Career Advice
2024 Salary Guide: Property
Want to advance your career in Property?
Here are their salaries for each state:
All salary numbers are in ‘000‘
Property | Commercial/Industrial/ Retail Property Management 0-3 yrs exp | Commercial/Industrial/ Retail Property Management 3+ yrs exp | Residential Property Manager 0-3 yrs exp |
NSW – Sydney | 56 – 92 | 82 – 133 | 50 – 71 |
NSW – Regional | 46 – 66 | 61 – 117 | 46 – 66 |
VIC – Melbourne | 51 – 73 | 80 – 110 | 46 – 56 |
VIC – Regional | 39 – 56 | 56 – 97 | 39 – 51 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 52 – 70 | 65 – 100 | 45 – 65 |
QLD – Regional | 47 – 56 | 65 – 90 | 45 – 60 |
SA – Adelaide | 45 – 65 | 60 – 85 | 40 – 60 |
WA – Perth | 55 – 75 | 66 – 138 | 41 – 65 |
ACT – Canberra | 51 – 66 | 70 – 112 | 50 – 65 |
TAS – Hobart | 55 – 66 | 66 – 87 | 46 – 61 |
NT – Darwin | 56 – 77 | 61 – 102 | 49 – 66 |
NZ – Auckland | 61 – 77 | 92 – 122 | 61 – 82 |
NZ – Wellington | 61 – 77 | 87 – 112 | 61 – 82 |
NZ – Christchurch | 56 – 71 | 87 – 112 | 61 – 82 |
Property | Residential Property Manager 3+ yrs exp | Asset Manager 0-3 yrs exp | Asset Manager 3+ yrs exp |
NSW – Sydney | 71 – 90 | 71 – 112 | 112 – 184 |
NSW – Regional | 66 – 82 | 66 – 102 | 77 – 122 |
VIC – Melbourne | 56 – 82 | 66 – 92 | 100 – 180 |
VIC – Regional | 46 – 87 | 61 – 87 | 87 – 117 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 55 – 70 | 66 – 92 | 90 – 120 |
QLD – Regional | 50 – 65 | 71 – 92 | 90 – 120 |
SA – Adelaide | 50 – 75 | 55 – 85 | 68 – 110 |
WA – Perth | 61 – 77 | 77 – 92 | 92 – 138 |
ACT – Canberra | 65 – 92 | 71 – 102 | 102 – 143 |
TAS – Hobart | 56 – 71 | 70 – 80 | 82 – 112 |
NT – Darwin | 61 – 82 | 66 – 92 | 82 – 122 |
NZ – Auckland | 82 – 102 | 92 – 112 | 112 – 153 |
NZ – Wellington | 82 – 102 | 82 – 112 | 102 – 133 |
NZ – Christchurch | 82 – 102 | 82 – 112 | 102 – 133 |
Property | Retail Centre Manager | Lease Administrator | Commercial/Industrial Sales & Leasing |
NSW – Sydney | 82 – 133 | 51 – 102 | 61 – 153 |
NSW – Regional | 71 – 122 | 46 – 82 | 56 – 122 |
VIC – Melbourne | 77 – 133 | 50 – 90 | 61 – 150 |
VIC – Regional | 66 – 107 | 39 – 51 | 56 – 117 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 82 – 122 | 48 – 60 | 60 – 150 |
QLD – Regional | 77 – 143 | 45 – 50 | 60 – 150 |
SA – Adelaide | 75 – 140 | 50 – 65 | 55 – 110 |
WA – Perth | 77 – 143 | 41 – 56 | 77 – 168 |
ACT – Canberra | 92 – 143 | 51 – 66 | 71 – 143 |
TAS – Hobart | 92 – 112 | 46 – 56 | 61 – 92 |
NT – Darwin | 82 – 122 | 46 – 61 | 61 – 102 |
NZ – Auckland | 92 – 153 | 56 – 77 | 133 – 204 |
NZ – Wellington | 92 – 122 | 51 – 66 | 133 – 153 |
NZ – Christchurch | 92 – 122 | 51 – 66 | 133 – 153 |
Property | Valuer CPV/RPV 0-3 yrs exp | Valuer CPV/RPV 3+ yrs exp | Client Side Project Manager 3+ yrs exp | Client Side Project Manager 3+ yrs exp | Client Side Project Director |
NSW – Sydney | 46 – 87 | 66 – 122 | 71 – 102 | 102 – 158 | 179 – 245 |
NSW – Regional | 41 – 82 | 56 – 102 | 71 – 102 | 102 – 158 | 163 – 224 |
VIC – Melbourne | 56 – 70 | 66 – 112 | 71 – 122 | 122 – 184 | 184 – 255 |
VIC – Regional | 46 – 66 | 66 – 102 | 71 – 122 | 122 – 184 | 184 – 255 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 46 – 75 | 70 – 105 | 70 – 100 | 100 – 140 | 153 – 214 |
QLD – Regional | 46 – 75 | 70 – 105 | 70 – 95 | 95 – 120 | 130 – 170 |
SA – Adelaide | 45 – 75 | 65 – 100 | 65 – 90 | 85 – 140 | 120 – 250 |
WA – Perth | 56 – 84 | 77 – 122 | 66 – 102 | 102 – 153 | 153 – 204 |
ACT – Canberra | 56 – 77 | 82 – 133 | 71 – 112 | 112 – 163 | 184 – 255 |
TAS – Hobart | 56 – 71 | 71 – 92 | 71 – 92 | 92 – 153 | 133 – 194 |
NT – Darwin | 56 – 82 | 66 – 112 | 71 – 92 | 92 – 143 | 148 – 204 |
NZ – Auckland | 56 – 87 | 87 – 138 | 77 – 97 | 102 – 153 | 173 – 214 |
NZ – Wellington | 56 – 87 | 87 – 138 | 77 – 97 | 87 – 133 | 133 – 163 |
NZ – Christchurch | 56 – 87 | 87 – 138 | 77 – 97 | 87 – 133 | 133 – 163 |
Property | Acquisitions 0-4 yrs exp | Acquisitions 4+ yrs exp | Assistant Development Manager | Development Manager | Development Director |
NSW – Sydney | 71 – 122 | 102 – 388 | 71 – 122 | 133 – 255 | 224 – 388 |
NSW – Regional | 56 – 97 | 102 – 306 | 56 – 112 | 122 – 255 | 224 – 388 |
VIC – Melbourne | 77 – 97 | 97 – 153 | 66 – 112 | 102 – 204 | 255 – 357 |
VIC – Regional | 66 – 102 | 92 – 168 | 51 – 87 | 112 – 158 | 158 – 204 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 71 – 107 | 82 – 168 | 55 – 77 | 95 – 160 | 204 – 306 |
QLD – Regional | 61 – 102 | 82 – 143 | 55 – 66 | 102 – 143 | 153 – 204 |
SA – Adelaide | 40 – 85 | 110 – 140 | 55 – 95 | 130 – 200 | 145 – 230 |
WA – Perth | 56 – 102 | 112 – 163 | 61 – 92 | 112 – 158 | 168 – 255 |
ACT – Canberra | 61 – 102 | 92 – 184 | 66 – 92 | 102 – 184 | 184 – 245 |
TAS – Hobart | 71 – 102 | 87 – 117 | 56 – 92 | 102 – 153 | 143 – 184 |
NT – Darwin | 51 – 87 | 71 – 122 | 56 – 92 | 112 – 148 | 153 – 194 |
NZ – Auckland | 66 – 87 | 87 – 133 | 77 – 133 | 194 – 265 | 306 – 408 |
NZ – Wellington | 66 – 87 | 77 – 117 | 77 – 122 | 158 – 214 | 255 – 357 |
NZ – Christchurch | 66 – 87 | 77 – 117 | 77 – 122 | 158 – 214 | 255 – 357 |
Looking to switch jobs this year? We’ve got your back
Download one of our free resume templates to use. We have templates for different industries and roles.
While you’re doing up your resume, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to the Main Australia Salary Guide.
Source: HAYS