Career Advice
2024 Salary Guide: Policy & Strategy
Want to advance your career in Policy & Strategy?
Here are their salaries for each state:
All salary numbers are in ‘000‘
Policy & Strategy | Research Analyst | Evaluation Advisor | Senior Evaluation Advisor | Data Analyst | Executive Officer |
NSW – Sydney | 87 71 – 92 | 100 80 – 110 | 115 100 – 130 | 92 87 – 112 | 122 87 – 143 |
VIC – Melbourne | 90 70 – 105 | 80 70 – 95 | 95 90 – 110 | 90 85 – 110 | 110 90 – 130 |
QLD – Brisbane | 61 51 – 71 | 85 80 – 90 | 95 90 – 100 | 82 51 – 92 | 87 66 – 102 |
WA – Perth | 77 66 – 82 | 100 90 – 110 | 120 110 – 130 | 82 66 – 92 | 97 77 – 122 |
ACT – Canberra | 87 82 – 102 | 100 80 – 110 | 115 100 – 130 | 87 77 – 102 | 97 92 – 128 |
SA – Adelaide | 77 71 – 82 | 85 80 – 95 | 90 85 – 100 | 82 75 – 90 | 95 85 – 110 |
TAS – Hobart | 82 66 – 92 | 75 65 – 95 | 90 85 – 100 | 82 71 – 92 | 92 82 – 102 |
NT – Darwin | 74 69 – 79 | 74 69 – 79 | 85 82 – 87 | 85 82 – 87 | 95 85 – 101 |
NZ – Wellington | 82 71 – 92 | N/A | N/A | 72 61 – 82 | 100 80 – 120 |
Policy & Strategy | Programme Officer/Coordinator* | Programme Manager* | Project Officer* | Project Manager* | Grants Officer |
NSW – Sydney | 92 77 – 102 | 143 92 – 163 | 92 87 – 102 | 133 122 – 153 | 85 75 – 95 |
VIC – Melbourne | 95 85 – 100 | 150 115 – 175 | 90 85 – 100 | 140 115 – 175 | 80 70 – 95 |
QLD – Brisbane | 66 56 – 77 | 107 87 – 143 | 87 66 – 92 | 107 87 – 122 | 80 70 – 95 |
WA – Perth | 92 82 – 102 | 107 87 – 143 | 87 66 – 92 | 97 87 – 133 | 80 70 – 85 |
ACT – Canberra | 92 82 – 102 | 112 87 – 153 | 87 66 – 92 | 97 92 – 133 | 85 75 – 95 |
SA – Adelaide | 89 82 – 95 | 114 92 – 118 | 86 72 – 90 | 110 92 – 133 | 80 75 – 95 |
TAS – Hobart | 72 62 – 92 | 107 87 – 143 | 87 66 – 92 | 97 87 – 133 | 80 75 – 95 |
NT – Darwin | 70 65 – 80 | 82 75 – 90 | 82 79 – 87 | 106 95 – 114 | 80 75 – 95 |
NZ – Wellington | 71 61 – 82 | 112 92 – 133 | 71 61 – 82 | 102 92 – 122 | 70 65 – 75 |
Policy & Strategy | Research Analyst | Evaluation Advisor | Senior Evaluation Advisor | Data Analyst | Executive Officer |
NSW – Sydney | 87 71 – 92 | 100 80 – 110 | 115 100 – 130 | 92 87 – 112 | 122 87 – 143 |
VIC – Melbourne | 90 70 – 105 | 80 70 – 95 | 95 90 – 110 | 90 85 – 110 | 110 90 – 130 |
QLD – Brisbane | 61 51 – 71 | 85 80 – 90 | 95 90 – 100 | 82 51 – 92 | 87 66 – 102 |
WA – Perth | 77 66 – 82 | 100 90 – 110 | 120 110 – 130 | 82 66 – 92 | 97 77 – 122 |
ACT – Canberra | 87 82 – 102 | 100 80 – 110 | 115 100 – 130 | 87 77 – 102 | 97 92 – 128 |
SA – Adelaide | 77 71 – 82 | 85 80 – 95 | 90 85 – 100 | 82 75 – 90 | 95 85 – 110 |
TAS – Hobart | 82 66 – 92 | 75 65 – 95 | 90 85 – 100 | 82 71 – 92 | 92 82 – 102 |
NT – Darwin | 74 69 – 79 | 74 69 – 79 | 85 82 – 87 | 85 82 – 87 | 95 85 – 101 |
NZ – Wellington | 82 71 – 92 | N/A | N/A | 72 61 – 82 | 100 80 – 120 |
Policy & Strategy | Business Analyst | Ministerial Liaison Officer | Regulatory Advisor | Regulatory Manager | Economist | Senior Economist |
NSW – Sydney | 122 87 – 143 | 122 87 – 117 | 102 92 – 133 | 133 112 – 153 | 107 92 – 133 | 153 112 – 184 |
VIC – Melbourne | 110 90 – 130 | 95 85 – 110 | 100 90 – 120 | 130 110 – 160 | 110 90 – 130 | 130 110 – 160 |
QLD – Brisbane | 92 71 – 102 | 87 71 – 97 | 92 82 – 102 | 112 102 – 122 | 102 85 – 120 | 122 100 – 155 |
WA – Perth | 92 77 – 117 | 87 66 – 92 | 92 82 – 102 | 122 87 – 148 | 102 92 – 128 | 122 102 – 148 |
ACT – Canberra | 101 92 – 133 | 97 87 – 102 | 102 92 – 117 | 112 97 – 122 | 107 97 – 122 | 122 112 – 153 |
SA – Adelaide | 102 87 – 117 | 95 85 – 102 | 102 92 – 117 | 128 102 – 153 | 110 95 – 130 | 122 110 – 138 |
TAS – Hobart | 92 82 – 117 | 97 87 – 102 | 92 82 – 102 | 112 97 – 122 | 102 92 – 128 | 122 107 – 138 |
NT – Darwin | 95 85 – 101 | 82 71 – 95 | 92 82 – 101 | 110 106 – 114 | 105 85 – 125 | 125 106 – 134 |
NZ – Wellington | 87 71 – 102 | 90 80 – 100 | 98 85 – 110 | 120 90 – 150 | 105 85 – 125 | 122 102 – 143 |
Policy & Strategy | Governance Officer/Secretariat | Governance Manager | Risk Advisor | Compliance Officer | Risk/Compliance Manager |
NSW – Sydney | 92 87 – 97 | 128 112 – 143 | 110 90 – 130 | 100 85 – 110 | 130 120 – 150 |
VIC – Melbourne | 90 85 – 100 | 120 100 – 140 | 100 85 – 120 | 90 75 – 100 | 120 100 – 150 |
QLD – Brisbane | 92 82 – 102 | 107 97 – 117 | 95 85 – 105 | 80 75 – 85 | 115 105 – 125 |
WA – Perth | 87 82 – 97 | 112 97 – 138 | 100 90 – 110 | 80 70 – 90 | 120 95 – 140 |
ACT – Canberra | 92 82 – 102 | 128 117 – 153 | 115 95 – 130 | 85 65 – 90 | 110 100 – 130 |
SA – Adelaide | 87 82 – 97 | 112 101 – 130 | 100 92 – 110 | 75 70 – 85 | 110 100 – 130 |
TAS – Hobart | 87 82 – 97 | 112 97 – 138 | 80 70 – 100 | 75 65 – 85 | 90 80 – 100 |
NT – Darwin | 92 82 – 101 | 110 106 – 114 | 110 106 – 114 | 75 70 – 85 | 95 90 – 100 |
NZ – Wellington | 85 80 – 90 | 114 92 – 135 | 105 90 – 120 | 75 65 – 85 | 100 80 – 120 |
Looking to switch jobs this year? We’ve got your back
Download one of our free resume templates to use. We have templates for different industries and roles.
While you’re doing up your resume, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to the Main Australia Salary Guide.
Source: HAYS