Career Advice
2024 Salary Guide: Facilities Management
Want to advance your career in Facilities Management?
Here are their salaries for each state:
All salary numbers are in ‘000
Facilities Management | Building Manager | Facilities Coordinator | Facilities Manager | Service Manager |
NSW – Sydney | 75 – 95 | 65 – 75 | 82 – 122 | 82 – 153 |
NSW – Regional | 65 – 80 | 55 – 75 | 82 – 102 | 82 – 133 |
VIC – Melbourne | 71 – 87 | 65 – 75 | 87 – 112 | 100 – 120 |
VIC – Regional | 71 – 87 | 61 – 71 | 82 – 112 | 100 – 120 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 70 – 80 | 55 – 70 | 75 – 122 | 85 – 120 |
QLD – Regional | 60 – 70 | 49 – 60 | 61 – 102 | 80 – 110 |
SA – Adelaide | 66 – 82 | 56 – 66 | 66 – 87 | 82 – 97 |
WA – Perth | 66 – 77 | 51 – 61 | 71 – 92 | 87 – 122 |
ACT – Canberra | 71 – 82 | 56 – 66 | 82 – 133 | 82 – 133 |
TAS – Hobart | 61 – 71 | 46 – 66 | 66 – 87 | 71 – 82 |
NT – Darwin | 66 – 82 | 62 – 82 | 82 – 122 | 102 – 142 |
NZ – Auckland | 77 – 112 | 61 – 77 | 87 – 128 | 87 – 128 |
NZ – Wellington | 77 – 112 | 51 – 71 | 87 – 128 | 82 – 122 |
NZ – Christchurch | 77 – 112 | 51 – 71 | 87 – 117 | 82 – 117 |
Facilities Management | Contracts Manager | Operations Manager | Engineering Manager | Bid Manager | General Manager |
NSW – Sydney | 102 – 153 | 112 – 153 | 122 – 153 | 112 – 153 | 153 – 255 |
NSW – Regional | 82 – 122 | 82 – 122 | 102 – 122 | 102 – 133 | 153 – 255 |
VIC – Melbourne | 77 – 122 | 82 – 122 | 87 – 117 | 82 – 153 | 133 – 235 |
VIC – Regional | 66 – 112 | 82 – 122 | 77 – 117 | 82 – 153 | 112 – 235 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 82 – 133 | 75 – 125 | 95 – 125 | 87 – 143 | 122 – 204 |
QLD – Regional | 66 – 117 | 75 – 110 | 80 – 100 | 82 – 133 | 112 – 194 |
SA – Adelaide | 87 – 117 | 87 – 122 | 82 – 102 | 87 – 128 | 112 – 189 |
WA – Perth | 112 – 143 | 133 – 153 | 102 – 128 | 122 – 163 | 153 – 184 |
ACT – Canberra | 122 – 168 | 102 – 153 | 122 – 153 | 102 – 153 | 153 – 255 |
TAS – Hobart | 77 – 92 | 87 – 117 | 82 – 122 | 87 – 102 | 102 – 148 |
NT – Darwin | 100 – 140 | 90 – 150 | 97 – 163 | 75 – 135 | 130 – 220 |
NZ – Auckland | 87 – 133 | 102 – 133 | 112 – 143 | 112 – 148 | 133 – 235 |
NZ – Wellington | 82 – 122 | 102 – 133 | 112 – 143 | 112 – 148 | 128 – 189 |
NZ – Christchurch | 82 – 122 | 102 – 133 | 112 – 133 | 102 – 143 | 117 – 189 |
SOFT SERVICES | Cleaning Operations Manager | Cleaning Area Manager | Catering Manager | Facilities Helpdesk |
NSW – Sydney | 82 – 102 | 66 – 82 | 82 – 92 | 56 – 71 |
NSW – Regional | 82 – 102 | 66 – 82 | 71 – 82 | 51 – 66 |
VIC – Melbourne | 82 – 122 | 66 – 82 | 77 – 87 | 56 – 66 |
VIC – Regional | 82 – 122 | 66 – 82 | 77 – 87 | 56 – 66 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 77 – 107 | 61 – 77 | 71 – 87 | 50 – 60 |
QLD – Regional | 77 – 102 | 61 – 77 | 71 – 92 | 50 – 63 |
SA – Adelaide | 77 – 92 | 61 – 71 | 71 – 82 | 46 – 56 |
WA – Perth | 71 – 92 | 77 – 97 | 77 – 97 | 51 – 66 |
ACT – Canberra | 82 – 102 | 66 – 82 | 66 – 77 | 41 – 56 |
NZ – Auckland | 82 – 97 | 71 – 82 | 71 – 87 | 51 – 71 |
NZ – Wellington | 82 – 97 | 66 – 82 | 71 – 87 | 51 – 71 |
NZ – Christchurch | 82 – 97 | 66 – 82 | 71 – 87 | 51 – 71 |
SOFT SERVICES | Control Room Operator | Security Manager | Facilities Officer | Guest Services Agent |
NSW – Sydney | 56 – 66 | 71 – 82 | 51 – 65 | 56 – 66 |
NSW – Regional | 56 – 66 | 71 – 82 | 51 – 61 | 56 – 66 |
VIC – Melbourne | 55 – 65 | 75 – 85 | 60 – 65 | 55 – 65 |
VIC – Regional | 55 – 65 | 75 – 85 | 60 – 65 | 55 – 65 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 56 – 61 | 66 – 77 | 51 – 71 | 51 – 56 |
QLD – Regional | 56 – 61 | 66 – 79 | 48 – 61 | 51 – 56 |
SA – Adelaide | 51 – 61 | 66 – 82 | 51 – 61 | 46 – 56 |
WA – Perth | 56 – 66 | 66 – 77 | 51 – 61 | 51 – 56 |
ACT – Canberra | 51 – 61 | 71 – 82 | 51 – 61 | 51 – 56 |
TAS – Hobart | 51 – 66 | 71 – 82 | 51 – 61 | 51 – 56 |
NT – Darwin | 55 – 65 | 65 – 75 | 55 – 65 | 50 – 55 |
NZ – Auckland | 56 – 66 | 77 – 87 | 56 – 66 | 56 – 61 |
NZ – Wellington | 56 – 66 | 77 – 87 | 56 – 66 | 56 – 61 |
NZ – Christchurch | 56 – 66 | 77 – 87 | 56 – 66 | 56 – 61 |
LOCAL GOVERNMENT REGULATIONS | Parking Officer | Ranger | Environmental Health Officer | Senior Environmental Health Officer |
NSW – Sydney | 62 – 72 | 75 – 85 | 82 – 100 | 120 – 140 |
NSW – Regional | 60 – 70 | 70 – 80 | 82 – 100 | 120 – 140 |
VIC – Melbourne | 60 – 81 | 70 – 80 | 70 – 90 | 75 – 115 |
VIC – Regional | 58 – 70 | 70 – 80 | 70 – 90 | 75 – 115 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 60 – 65 | 60 – 65 | 75 – 100 | 90 – 110 |
QLD – Regional | 60 – 65 | 60 – 65 | 75 – 100 | 90 – 110 |
SA – Adelaide | 55 – 65 | 60 – 65 | 70 – 80 | 85 – 100 |
WA – Perth | 60 – 90 | 60 – 79 | 70 – 100 | 90 – 110 |
ACT – Canberra | 60 – 70 | 60 – 70 | 75 – 100 | 100 – 130 |
Looking to switch jobs this year? We’ve got your back
Download one of our free resume templates to use. We have templates for different industries and roles.
While you’re doing up your resume, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to the Main Australia Salary Guide.
Source: HAYS