Career Advice
2024 Salary Guide: Engineering
Want to advance your career in Engineering?
Here are their salaries for each state:
All salary numbers are in ‘000‘
BUILDING SERVICES DESIGN CONSULTANCY | CAD Drafter – Design Drafter | CAD Manager | Graduate/Entry-level Design Engineer | Intermediate – Senior DesignEngineer | Associate/Senior Associate | Principal/Director |
NSW – Sydney | 56 – 97 | 87 – 130 | 51 – 65 | 71 – 122 | 143 – 184 | 180 – 250 |
NSW – Regional | 51 – 85 | 61 – 87 | 55 – 65 | 70 – 95 | 100 – 145 | N/A |
VIC – Melbourne | 50 – 100 | 82 – 115 | 56 – 71 | 85 – 145 | 120 – 175 | 165 – 250 |
VIC – Regional | 47 – 87 | 61 – 92 | 56 – 71 | 61 – 97 | 92 – 133 | N/A |
QLD – Brisbane, Gold Coast & Sunshine Coast | 51 – 82 | 82 – 102 | 51 – 71 | 71 – 133 | 133 – 153 | 160 – 190 |
QLD – Regional | 47 – 56 | 66 – 92 | 51 – 66 | 71 – 112 | 122 – 143 | N/A |
SA – Adelaide | 65 – 80 | 80 – 100 | 55 – 65 | 70 – 90 | 92 – 133 | 140 – 180 |
WA – Perth | 61 – 92 | 82 – 112 | 61 – 71 | 82 – 122 | 112 – 153 | N/A |
ACT – Canberra | 51 – 85 | 75 – 100 | 51 – 71 | 71 – 122 | 112 – 143 | 140 – 250 |
TAS – Hobart/Launceston | 57 – 75 | 85 – 110 | 50 – 60 | 70 – 110 | 110 – 150 | N/A |
NT – Darwin | 51 – 71 | 61 – 87 | 56 – 66 | 82 – 122 | 112 – 148 | N/A |
NZ – Auckland | 51 – 87 | 87 – 122 | 51 – 71 | 77 – 122 | 122 – 143 | N/A |
NZ – Wellington | 51 – 82 | 71 – 112 | 51 – 71 | 77 – 122 | 112 – 143 | N/A |
NZ – Christchurch | 51 – 82 | 71 – 112 | 51 – 66 | 77 – 122 | 112 – 143 | N/A |
BUILDING SERVICES | Foreperson/ Supervisor | Estimator – Snr Estimator | Project Manager | Senior Project Manager | Operations Manager | Building Services Manager |
CONTRACTOR | 77 – 130 | 77 – 170 | 92 – 160 | 133 – 185 | 143 – 200 | 143 – 204 |
NSW – Regional | 65 – 80 | 70 – 90 | 87 – 97 | 105 – 125 | 115 – 135 | 115 – 170 |
VIC – Melbourne | 66 – 77 | 71 – 138 | 92 – 143 | 112 – 184 | 112 – 184 | 112 – 184 |
VIC – Regional | 56 – 77 | 56 – 77 | 92 – 143 | 112 – 184 | 112 – 184 | 112 – 184 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 82 – 112 | 71 – 122 | 71 – 122 | 102 – 163 | 112 – 163 | 133 – 179 |
QLD – Regional | 71 – 92 | 71 – 122 | 97 – 133 | 112 – 148 | 143 – 163 | 133 – 168 |
SA – Adelaide | 61 – 71 | 71 – 112 | 77 – 122 | 92 – 143 | 112 – 168 | 112 – 148 |
WA – Perth | 71 – 102 | 92 – 122 | 92 – 133 | 122 – 158 | 143 – 184 | 143 – 184 |
ACT – Canberra | 71 – 92 | 82 – 102 | 92 – 133 | 122 – 153 | 143 – 163 | 92 – 133 |
TAS – Hobart/Launceston | 71 – 82 | 82 – 118 | 92 – 122 | 112 – 145 | 143 – 173 | 112 – 153 |
NT – Darwin | 66 – 92 | 77 – 122 | 82 – 133 | 112 – 163 | 133 – 189 | 102 – 168 |
NZ – Auckland | 61 – 82 | 61 – 107 | 87 – 112 | 97 – 133 | 112 – 153 | 112 – 173 |
NZ – Wellington | 51 – 66 | 51 – 102 | 82 – 112 | 92 – 133 | 102 – 143 | 122 – 153 |
NZ – Christchurch | 56 – 77 | 71 – 102 | 92 – 112 | 102 – 133 | 112 – 133 | 102 – 173 |
CIVIL & STRUCTURAL | Civil/ Structural Drafter | Civil Designer/ Engineer | Structural Engineer | Client Side Rep/Resident Engineer | Environmental Engineer |
NSW – Sydney | 56 – 100 | 71 – 153 | 66 – 153 | 82 – 160 | 66 – 150 |
NSW – Regional | 65 – 85 | 70 – 120 | 70 – 120 | 65 – 95 | 65 – 120 |
VIC – Melbourne | 52 – 102 | 71 – 128 | 66 – 133 | 61 – 133 | 66 – 153 |
VIC – Regional | 52 – 82 | 52 – 102 | 56 – 133 | 61 – 133 | 66 – 153 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 55 – 85 | 71 – 122 | 71 – 143 | 82 – 133 | 71 – 122 |
QLD – Regional | 52 – 71 | 71 – 102 | 71 – 128 | 87 – 122 | 66 – 97 |
SA – Adelaide | 65 – 75 | 55 – 77 | 75 – 110 | 60 – 92 | 77 – 122 |
WA – Perth | 61 – 92 | 77 – 112 | 82 – 112 | 82 – 112 | 92 – 143 |
ACT – Canberra | 56 – 90 | 61 – 110 | 71 – 133 | 61 – 112 | 66 – 122 |
TAS – Hobart/Launceston | 56 – 82 | 63 – 90 | 70 – 120 | 74 – 110 | 71 – 110 |
NT – Darwin | 52 – 82 | 56 – 82 | 77 – 143 | 77 – 133 | 77 – 112 |
NZ – Auckland | 51 – 92 | 70 – 110 | 66 – 153 | 82 – 133 | 61 – 133 |
NZ – Wellington | 51 – 92 | 51 – 92 | 61 – 153 | 61 – 122 | 51 – 122 |
NZ – Christchurch | 50 – 90 | 50 – 90 | 60 – 140 | 61 – 122 | 51 – 122 |
CIVIL & STRUCTURAL | Geotechnical Engineer | Transportation Engineer | Structural/Civil Project Engineer | Land Surveyor | Associate | Group Manager/Principal |
NSW – Sydney | 66 – 133 | 102 – 184 | 61 – 143 | 82 – 143 | 130 – 170 | 160 – 220 |
NSW – Regional | 80 – 130 | 77 – 122 | 90 – 140 | 75 – 125 | 115 – 130 | 140+ |
VIC – Melbourne | 71 – 184 | 66 – 130 | 52 – 122 | 56 – 153 | 122 – 163 | 175 – 250 |
VIC – Regional | 61 – 133 | 66 – 122 | 52 – 122 | 56 – 122 | 122 – 153 | 130 – 180 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 61 – 102 | 71 – 133 | 102 – 133 | 61 – 122 | 112 – 148 | 130 – 200 |
QLD – Regional | 82 – 112 | 71 – 133 | 71 – 128 | 71 – 117 | 122 – 153 | 150+ |
SA – Adelaide | 80 – 100 | 77 – 107 | 77 – 112 | 56 – 82 | 102 – 133 | 140 – 170 |
WA – Perth | 77 – 92 | 82 – 122 | 92 – 133 | 92 – 143 | 112 – 204 | 140+ |
ACT – Canberra | 66 – 133 | 66 – 133 | 82 – 133 | 56 – 92 | 87 – 153 | 140 – 220 |
TAS – Hobart/Launceston | 74 – 98 | 67 – 87 | 77 – 90 | 75 – 90 | 125 – 150 | 160 – 180 |
NT – Darwin | 92 – 122 | 92 – 112 | 77 – 143 | 77 – 92 | 122 – 168 | 135 – 180 |
NZ – Auckland | 66 – 133 | 61 – 143 | 82 – 143 | 61 – 122 | 133 – 173 | 110 – 180 |
NZ – Wellington | 61 – 133 | 61 – 143 | 66 – 143 | 56 – 133 | 122 – 163 | 100 – 170 |
NZ – Christchurch | 55 – 122 | 61 – 143 | 66 – 143 | 56 – 117 | 122 – 163 | 100 – 160 |
CIVIL & STRUCTURAL | RAIL INFRASTRUCTURE | Track Specialists | Signalling Specialists | Systems Assurance Specialists | Project Engineer | Project Manager |
NSW – Sydney | 82 – 200 | 102 – 240 | 122 – 250 | 92 – 143 | 122 – 255 | |
NSW – Regional | 85 – 185 | 102 – 184 | 120 – 200 | 90 – 130 | 120 – 250 | |
VIC – Melbourne | 82 – 184 | 102 – 184 | 122 – 224 | 92 – 133 | 122 – 255 | |
VIC – Regional | 82 – 184 | 102 – 184 | 122 – 224 | 92 – 133 | 122 – 255 | |
QLD – Brisbane, Gold Coast & Sunshine Coast | 71 – 16 | 97 – 173 | 122 – 224 | 82 – 163 | 122 – 255 | |
QLD – Regional | 71 – 163 | 97 – 163 | 122 – 224 | 82 – 163 | 122 – 255 | |
SA – Adelaide | 71 – 143 | 97 – 184 | 122 – 204 | 82 – 163 | 143 – 255 | |
WA – Perth | 71 – 184 | 102 – 184 | 122 – 224 | 92 – 133 | 122 – 255 | |
ACT – Canberra | 82 – 143 | 102 – 184 | 122 – 204 | 82 – 163 | 143 – 255 |
LOCAL GOVERNMENT | Traffic Engineer | Civil Designer | Civil Project Manager | Asset Manager | Town Planner |
NSW – Sydney | 61 – 140 | 61 – 130 | 97 – 150 | 80 – 120 | 60 – 120 |
NSW – Regional | 60 – 120 | 80 – 120 | 80 – 120 | 66 – 110 | 80 – 125 |
VIC – Melbourne | 52 – 82 | 51 – 87 | 56 – 92 | 56 – 92 | 53 – 112 |
VIC – Regional | 52 – 71 | 51 – 77 | 56 – 77 | 56 – 77 | 53 – 102 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 77 – 143 | 75 – 125 | 82 – 153 | 61 – 97 | 53 – 102 |
QLD – Regional | 71 – 97 | 66 – 82 | 92 – 128 | 71 – 117 | 61 – 102 |
SA – Adelaide | 71 – 92 | 55 – 75 | 71 – 97 | 66 – 97 | 66 – 97 |
WA – Perth | 85 – 110 | 69 – 95 | 90 – 110 | 83 – 130 | 65 – 95 |
ACT – Canberra | 61 – 102 | 56 – 92 | NA | NA | 61 – 102 |
TAS – Hobart/Launceston | 61 – 82 | 61 – 82 | 82 – 122 | 82 – 122 | 61 – 92 |
NT – Darwin | 52 – 87 | 71 – 102 | 71 – 112 | 61 – 102 | 53 – 92 |
NZ – Auckland | 61 – 133 | 66 – 102 | 87 – 153 | 82 – 133 | 66 – 102 |
NZ – Wellington | 61 – 133 | 61 – 102 | 82 – 133 | 61 – 102 | 61 – 117 |
NZ – Christchurch | 61 – 122 | 56 – 97 | 82 – 133 | 56 – 97 | 61 – 102 |
Looking to switch jobs this year? We’ve got your back
Download one of our free resume templates to use. We have templates for different industries and roles.
While you’re doing up your resume, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to the Main Australia Salary Guide.
Source: HAYS