Career Advice
Ultimate Australia Salary Guide for Jobseekers (2024)
Australia has some of the most competitive salaries in the world. Are you, however, being underpaid?
What is the average salary for your role? Did you know, Australia’s minimum wage stands at AUD 740.80 per week. The minimum wage for hourly employees is AUD 19.49 per hour.
We’ve put together this ultimate Australia salary guide to help you out. Use this as a salary checker, to benchmark your pay against everyone else in your industry.
This salary information can help you plan your expected salary, and negotiate a better compensation package for yourself. 🙂
Average salary in Australia in 2024, sorted by industry:
- Accounting & Finance
- Banking
- Insurance
- Office Support
- Contact Centres
- Human Resources
- Information Technology
- Marketing & Digital
- Retail
- Sales
- Logistics
- Procurement
- Legal
- Life Sciences
- Healthcare
- Education
- Policy & Strategy
- Architecture
- Engineering
- Construction
- Property
- Facilities Management
- Manufacturing Operations
- Energy
- Resources Mining
- Oil & Gas
- Defence
Accountancy & Finance
All salary numbers are in ‘000‘
SENIOR QUALIFIED ACCOUNTANTS | Corporate Accountant (Turnover Up To $100m) | Corporate Accountant(Turnover $100m – $300m) | Corporate Accountant(Turnover > $300m) |
NSW – Sydney | 107 92-122 | 122 92-133 | 138 117-153 |
NSW – Regional | 107 92-122 | 122 92-133 | 128 112-143 |
VIC – Melbourne | 87 82-92 | 102 92-122 | 112 107-122 |
VIC – Regional | 87 82-92 | 102 87-112 | 107 97-117 |
QLD – Brisbane,Gold coast & Sunshine Coeast | 100 90-115 | 115 100-130 | 125 110-135 |
QLD – Regional | 87 77-107 | 97 87-122 | 112 82-143 |
SA – Adelaide | 84 77-92 | 97 87-112 | 107 92-122 |
WA – Perth | 102 92-112 | 117 102-122 | 128 112-148 |
ACT – Canberra | 97 87-102 | 102 92-122 | 112 102-122 |
TAS – hobart/Launceston | 92 71-97 | 97 82-102 | 107 92-112 |
NT – Darwin | 82 71-92 | 97 82-112 | 102 92-122 |
NZ – Auckland | 82 71-92 | 102 87-112 | 112 102-133 |
NZ – Wellington | 87 71-92 | 97 82-112 | 112 102-122 |
NZ – Christchurch | 87 77-92 | 97 82-112 | 112 97-122 |
Seniour Qualified Accountants | Financial Controller (Turnover Up To $100m) | Financial Controller (Turnover $100m – $300m) | Group Financial Controller/GM Finance* |
NSW – Sydney | 153 102-173 | 173 148-204 | 265 204-306 |
NSW – Regional | 133 117-173 | 153 133-204 | 163 143-204 |
VIC – Melbourne | 128 112-143 | 153 128-179 | 173 163-255 |
VIC – Regional | 153 122-184 | 138 128-153 | 163 143-204 |
QLD – Brisbane,Gold coast & Sunshine Coeast | 125 105-140 | 140 115-170 | 180 150-220 |
QLD – Regional | 112 92-122 | 143 112-163 | 143 112-184 |
SA – Adelaide | 133 102-143 | 138 107-153 | 163 143-184 |
WA – Perth | 143 128-158 | 143 138-148 | 184 163-204 |
ACT – Canberra | 122 112-133 | 143 122-163 | 153 143-204 |
TAS – hobart/Launceston | 128 97-138 | 143 107-153 | 153 122-184 |
NT – Darwin | 133 112-143 | 143 133-184 | 173 153-194 |
NZ – Auckland | 133 102-153 | 153 133-184 | 173 143-224 |
NZ – Wellington | 122 92-143 | 143 112-163 | 153 122-204 |
NZ – Christchurch | 122 92-133 | 133 112-173 | 153 122-204 |
For a more detailed table, look into Accounting & Finance.
Banking
All salary numbers are in ‘000‘
RETAIL BANKING | Personal Banker | Lender | Mobile Lending Manager | Branch Manager | Regional/ District Manager |
NSW – Sydney | 66 56 – 77 | 102 80 – 120 | 115 97 – 140 | 112 82 – 163 | 150 140 – 190 |
VIC – Melbourne | 70 56 – 77 | 87 77 – 97 | 110 92 – 128 | 97 71 – 133 | 145 117 – 158 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 61 49 – 66 | 82 71 – 87 | 97 82 – 107 | 102 71 – 150 | 133 112 – 143 |
SA – Adelaide | 58 51 – 61 | 71 61 – 82 | 82 66 – 87 | 82 71 – 87 | 112 102 – 122 |
WA – Perth | 58 53 – 63 | 87 77 – 92 | 102 82 – 112 | 102 87 – 128 | 138 128 – 155 |
ACT – Canberra | 61 51 – 71 | 80 75 – 100 | 100 71 – 115 | 102 71 – 122 | 120 102 – 140 |
TAS – Hobart | 56 51 – 61 | 66 58 – 76 | 71 66 – 89 | 82 77 – 92 | 112 90 – 138 |
NT – Darwin | 58 51 – 61 | 71 61 – 77 | 102 82 – 107 | 82 71 – 112 | 112 102 – 122 |
CORPORATE & INSTITUTIONAL LENDING | Assistant Relationship Manager | Relationship Manager | Senior Relationship Manager | Executive Manager | State Manager | Business Development Manager |
NSW – Sydney | 110 85 – 130 | 140 120 – 170 | 185 165 – 220 | 260 220 – 300 | 300 250 – 350 | 145 120 – 180 |
VIC – Melbourne | 85 71 – 102 | 117 102 – 133 | 150 122 – 163 | 184 158 – 214 | 225 184 – 255 | 133 112 – 158 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 77 66 – 77 | 117 87 – 133 | 153 122 – 153 | 153 143 – 173 | 235 189 – 245 | 143 122 – 153 |
SA – Adelaide | 71 61 – 77 | 112 87 – 112 | 143 117 – 153 | 153 138 – 168 | 173 163 – 189 | 133 112 – 138 |
WA – Perth | 82 77 – 92 | 143 102 – 153 | 153 143 – 163 | 194 184 – 204 | 265 204 – 296 | 133 117 – 168 |
ACT – Canberra | 75 61 – 85 | 110 82 – 122 | 122 92 – 143 | 148 102 – 168 | 133 102 – 148 | 133 102 – 148 |
For a more detailed table, look into Banking.
Insurance
All salary numbers are in ‘000‘
GENERAL INSURANCE | Underwriting Assistant | Commercial Underwriter | Business Development Underwriter | Senior Technical Underwriter | Senior Technical Underwriter |
NSW – Sydney | 56 51 – 56 | 102 87 – 117 | 105 90 – 120 | 122 107 – 143 | 170 145 – 200 |
VIC – Melbourne | 51 51 – 56 | 87 77 – 102 | 100 85 – 120 | 110 90 – 120 | 145 125 – 165 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 51 50 – 56 | 75 66 – 92 | 95 80 – 100 | 82 71 – 102 | 102 92 – 122 |
SA – Adelaide | 56 51 – 56 | 77 66 – 102 | 95 80 – 110 | 82 71 – 102 | 102 92 – 112 |
WA – Perth | 50 50 – 56 | 82 77 – 92 | N/A | 110 102 – 133 | 130 112 – 148 |
ACT – Canberra | 51 50 – 56 | 71 66 – 82 | 95 80 – 110 | 82 71 – 92 | 102 92 – 112 |
New Zealand | 53 46 – 61 | 90 66 – 122 | 100 80 – 120 | 122 80 – 150 | 143 102 – 184 |
LIFE INSURANCE | Claims Administrator | Claims Assessor | Senior Claims Assessor | Claims Team Leader | Head of Claims |
NSW – Sydney | 55 55 – 65 | 87 80 – 95 | 115 100 – 130 | 135 120 – 155 | 200 150 – 250 |
VIC – Melbourne | 55 55 – 65 | 80 75 – 85 | 95 85 – 120 | 110 95 – 125 | 200 150 – 250 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 49 46 – 56 | 61 51 – 66 | 69 61 – 80 | 77 66 – 87 | 160 120 – 180 |
SA – Adelaide | 47 45 – 47 | 61 51 – 66 | 71 61 – 80 | 71 66 – 77 | 180 150 – 250 |
WA – Perth | 50 47 – 55 | 60 50 – 65 | 75 69 – 80 | 72 68 – 80 | N/A |
ACT – Canberra | 47 45 – 51 | 61 51 – 66 | 71 61 – 82 | 77 66 – 87 | N/A |
New Zealand | 55 45 – 65 | 65 52 – 82 | 85 66 – 102 | 90 66 – 102 | 170 110 – 200 |
For a more detailed table, look into Insurance.
Office Support
All salary numbers are in ‘000‘
ADMINISTRATION | Administration Assistant (6-12 mths exp) | Administration Assistant (12+ mths exp) | Project Admin Assistant (3+ yrs exp) | Office Manager | Project Coordinator |
NSW – Sydney | 44 41 – 48 | 59 49 – 66 | 69 59 – 80 | 82 71 – 102 | 77 61 – 87 |
NSW – Regional | 41 41 – 46 | 51 45 – 55 | 56 55 – 65 | 77 65 – 85 | 66 61 – 71 |
VIC – Melbourne | 44 41 – 47 | 47 45 – 51 | 56 51 – 66 | 71 61 – 82 | 77 56 – 82 |
VIC – Regional | 46 41 – 51 | 51 46 – 56 | 56 51 – 56 | 71 61 – 82 | 61 56 – 66 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 43 41 – 49 | 50 45 – 55 | 60 55 – 65 | 70 60 – 80 | 60 55 – 65 |
QLD – Regional | 42 42 – 46 | 51 46 – 56 | 61 58 – 70 | 71 61 – 85 | 61 56 – 66 |
SA – Adelaide | 46 41 – 48 | 51 46 – 56 | 66 56 – 71 | 66 56 – 71 | 71 61 – 77 |
WA – Perth | 41 41 – 46 | 56 46 – 61 | 61 60 – 70 | 66 61 – 82 | 71 66 – 82 |
ACT – Canberra | 56 51 – 61 | 61 56 – 66 | 77 66 – 82 | 87 77 – 92 | 77 66 – 77 |
TAS – Hobart/Launceston | 43 41 – 46 | 45 44 – 52 | 55 48 – 60 | 65 56 – 73 | 66 56 – 71 |
NT – Darwin | 50 45 – 56 | 56 51 – 61 | 66 61 – 71 | 75 66 – 87 | 66 61 – 77 |
NZ – Auckland | 44 41 – 46 | 48 44 – 52 | 58 55 – 66 | 66 60 – 76 | 61 55 – 71 |
NZ – Wellington | 44 42 – 45 | 48 45 – 50 | 58 50 – 65 | 78 65 – 90 | 71 61 – 80 |
NZ – Christchurch | 41 38 – 43 | 46 41 – 49 | 53 51 – 56 | 61 51 – 66 | 59 56 – 66 |
ADMINISTRATION/SPECIALISTS | Data Entry Operator | Sales Coordinator | Records Officer | Medical Secretary |
NSW – Sydney | 43 41 – 46 | 61 49 – 71 | 71 56 – 82 | 61 56 – 77 |
NSW – Regional | 46 41 – 51 | 66 56 – 77 | 61 56 – 68 | 61 56 – 66 |
VIC – Melbourne | 43 41 – 49 | 56 46 – 61 | 46 41 – 51 | 51 46 – 56 |
VIC – Regional | 43 41 – 46 | 43 41 – 51 | 44 41 – 46 | 46 43 – 51 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 50 41 – 55 | 51 46 – 56 | 48 45 – 55 | 50 45 – 60 |
QLD – Regional | 46 43 – 51 | 51 48 – 56 | 48 46 – 55 | 56 51 – 66 |
SA – Adelaide | 51 46 – 56 | 61 56 – 71 | 51 46 – 56 | 51 46 – 56 |
WA – Perth | 51 41 – 56 | 56 51 – 61 | 56 46 – 66 | 56 51 – 66 |
ACT – Canberra | 51 51 – 56 | 61 56 – 66 | 61 56 – 66 | 66 61 – 77 |
TAS – Hobart/Launceston | 45 42 – 47 | 46 41 – 51 | 49 46 – 53 | 51 46 – 56 |
NT – Darwin | 50 45 – 55 | 52 45 – 56 | 56 51 – 65 | 56 51 – 61 |
NZ – Auckland | 43 41 – 45 | 55 45 – 60 | 53 48 – 58 | 56 50 – 66 |
NZ – Wellington | 44 41 – 48 | 51 46 – 55 | 49 45 – 53 | 58 55 – 60 |
NZ – Christchurch | 38 37 – 39 | 51 46 – 53 | 46 41 – 51 | 51 46 – 61 |
For a more detailed table, look into Office Support.
Contact Centres
All salary numbers are in ‘000‘
Contact Centres | Appointment Setter | Telemarketer | Telesales Outbound | Outbound Sales & Service | Account Manager | Business Development Consultant |
NSW – Sydney | 56 51 – 61 | 61 51 – 61 | 56 51 – 66 | 56 51 – 61 | 61 56 – 70 | 61 51 – 77 |
NSW – Regional | 51 46 – 56 | 56 51 – 61 | 56 51 – 61 | 56 51 – 61 | 61 56 – 66 | 61 51 – 77 |
VIC – Melbourne | 56 51 – 61 | 55 46 – 66 | 55 46 – 66 | 61 51 – 66 | 61 56 – 71 | 77 61 – 87 |
VIC – Regional | 56 46 – 59 | 51 41 – 51 | 51 41 – 64 | 56 51 – 56 | 61 56 – 71 | 71 56 – 82 |
QLD – Brisbane | 51 45 – 56 | 56 51 – 61 | 51 46 – 56 | 50 46 – 53 | 57 51 – 62 | 61 56 – 66 |
SA – Adelaide | 46 46 – 56 | 51 46 – 61 | 51 46 – 56 | 51 49 – 54 | 66 56 – 77 | 56 46 – 69 |
WA – Perth | 46 45 – 51 | 46 45 – 51 | 51 45 – 61 | 49 45 – 55 | 51 50 – 65 | 65 54 – 71 |
ACT – Canberra | 51 46 – 56 | 56 51 – 61 | 51 46 – 56 | 46 41 – 51 | 66 56 – 77 | 59 46 – 66 |
TAS – Hobart/Launceston | 46 41 – 49 | 46 42 – 51 | 46 41 – 51 | 46 41 – 51 | 56 46 – 66 | 56 45 – 66 |
NZ – Auckland | 45 44 – 49 | 42 41 – 49 | 46 41 – 51 | 51 49 – 59 | 56 51 – 71 | 66 61 – 82 |
NZ – Wellington | 45 41 – 49 | 44 40 – 47 | 46 41 – 51 | 51 49 – 59 | 56 51 – 71 | 71 61 – 82 |
NZ – Christchurch | 45 41 – 46 | 41 38 – 43 | 44 38 – 46 | 44 38 – 46 | 56 51 – 82 | 71 61 – 82 |
Contact Centres | Customer Service Manager | Contact Centre Manager | Operations Manager | Director Customer Service/Contact Centres |
NSW – Sydney | 102 82 – 143 | 135 88 – 160 | 132 110 – 190 | 190 133 – 240 |
NSW – Regional | 97 82 – 122 | 122 82 – 143 | 122 102 – 163 | 163 122 – 184 |
VIC – Melbourne | 107 92 – 143 | 133 82 – 153 | 133 87 – 163 | 184 128 – 204 |
VIC – Regional | 92 82 – 122 | 107 82 – 128 | 122 82 – 153 | 158 112 – 204 |
QLD – Brisbane | 92 71 – 122 | 102 82 – 133 | 112 87 – 153 | 173 122 – 224 |
SA – Adelaide | 92 71 – 122 | 102 82 – 133 | 122 102 – 153 | 184 102 – 204 |
WA – Perth | 92 71 – 122 | 102 82 – 133 | 122 102 – 153 | 184 102 – 204 |
ACT – Canberra | 82 77 – 122 | 117 82 – 138 | 128 82 – 163 | 138 112 – 204 |
TAS – Hobart/Launceston | 82 61 – 102 | 102 82 – 122 | 102 82 – 133 | 153 92 – 184 |
NZ – Auckland | 77 71 – 92 | 82 71 – 112 | 92 77 – 133 | 153 122 – 194 |
NZ – Wellington | 77 71 – 92 | 87 77 – 107 | 92 82 – 133 | 153 122 – 194 |
NZ – Christchurch | 82 71 – 92 | 82 71 – 102 | 87 82 – 122 | 143 122 – 184 |
For a more detailed table, look into Contact Centres.
Human Resources
All salary numbers are in ‘000‘
Human Resources | Head of HR/ HR Director >1000 employees | Head of HR/ HR Director 250 – 1000 employees | Head of HR/ HR Director <250 employees | HR/ HR Manager >1000 employees | HR Manager 250 – 1000 employees | HR Manager <250 employees |
NSW – Sydney | 286 204 – 408 | 204 153 – 224 | 168 143 – 184 | 153 133 – 204 | 153 133 – 184 | 133 112 – 153 |
VIC – Melbourne | 255 173 – 357 | 204 153 – 255 | 153 143 – 204 | 153 125 – 204 | 133 95 – 153 | 122 102 – 153 |
QLD – Brisbane | 210 173 – 250 | 173 153 – 204 | 153 120 – 180 | 130 120 – 150 | 133 92 – 153 | 122 85 – 140 |
SA – Adelaide | 204 163 – 255 | 194 143 – 235 | 153 122 – 184 | 153 133 – 184 | 133 112 – 184 | 122 102 – 153 |
WA – Perth | 250 204 – 306 | 200 160 – 220 | 163 153 – 184 | 184 173 – 214 | 163 143 – 184 | 140 120 – 160 |
ACT – Canberra | 224 153 – 255 | 194 163 – 25 | 163 163 – 25 | 143 122 – 184 | 128 112 – 184 | 110 102 – 153 |
NT – Darwin | 204 184 – 235 | 184 163 – 204 | 163 143 – 184 | 153 138 – 163 | 133 122 – 143 | 122 92 – 133 |
TAS – Hobart/Launceston | 184 153 – 255 | 153 122 – 184 | 143 102 – 153 | 133 92 – 143 | 122 92 – 133 | 117 87 – 133 |
New Zealand | 204 158 – 286 | 194 138 – 255 | 163 128 – 204 | 153 122 – 184 | 133 112 – 153 | 128 102 – 143 |
Human Resources | Senior HR Business Ptr | HR Business Partner | Senior HR Advisor | HR Advisor | HR Coordinator | HR Admin |
NSW – Sydney | 158 112 – 184 | 143 102 – 153 | 117 92 – 133 | 92 82 – 112 | 70 65 – 80 | 65 60 – 70 |
VIC – Melbourne | 153 112 – 180 | 122 102 – 153 | 117 102 – 133 | 82 71 – 97 | 66 61 – 77 | 61 56 – 66 |
QLD – Brisbane | 135 120 – 153 | 120 100 – 150 | 120 92 – 133 | 92 82 – 112 | 61 55 – 70 | 60 50 – 70 |
SA – Adelaide | 122 102 – 153 | 117 102 – 133 | 117 82 – 112 | 92 56 – 71 | 61 56 – 71 | 56 51 – 61 |
WA – Perth | 150 120 – 160 | 133 112 – 153 | 133 112 – 153 | 102 92 – 112 | 80 75 – 85 | 61 56 – 66 |
ACT – Canberra | 140 110 – 150 | 117 102 – 133 | 117 102 – 133 | 92 82 – 112 | 71 56 – 82 | 56 51 – 66 |
NT – Darwin | 133 117 – 148 | 117 102 – 138 | 117 92 – 138 | 82 71 – 102 | 66 61 – 82 | 58 56 – 71 |
TAS – Hobart/Launceston | 117 92 – 143 | 112 92 – 133 | 112 92 – 133 | 82 71 – 92 | 61 56 – 66 | 56 46 – 61 |
New Zealand | 135 110 – 150 | 122 92 – 133 | 117 82 – 133 | 92 71 – 102 | 61 51 – 71 | 56 46 – 61 |
For a more detailed table, look into Human Resources.
Information Technology
All salary numbers are in ‘000‘
IT OPERATIONS & SUPPORT | End User Support/Level 1 | End User Support/Level 2 | Applications Support | Service Desk Manager | Team Leader |
NSW – Sydney | 56 51 – 61 | 71 61 – 77 | 82 71 – 97 | 102 87 – 112 | 100 85 – 115 |
NSW – Regional | 55 48 – 65 | 70 65 – 80 | 85 70 – 100 | 100 85 – 110 | 100 80 – 115 |
VIC – Melbourne | 61 56 – 71 | 71 66 – 87 | 87 71 – 102 | 102 92 – 133 | 102 87 – 117 |
VIC – Regional | 51 46 – 56 | 61 56 – 66 | 77 71 – 92 | 92 82 – 107 | 87 82 – 92 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 56 45 – 60 | 61 55 – 70 | 82 75 – 95 | 97 85 – 115 | 82 70 – 100 |
SA – Adelaide | 55 50 – 62 | 65 55 – 70 | 75 65 – 90 | 80 70 – 100 | 85 70 – 100 |
WA – Perth | 51 46 – 56 | 61 51 – 71 | 82 66 – 92 | 97 87 – 107 | 82 71 – 92 |
ACT – Canberra | 61 56 – 66 | 71 66 – 77 | 82 71 – 92 | 102 92 – 112 | 102 82 – 122 |
TAS – Hobart/Launceston | 53 46 – 61 | 61 56 – 71 | 77 66 – 82 | 92 87 – 102 | 82 77 – 97 |
NT – Darwin | 51 46 – 57 | 61 56 – 71 | 82 71 – 92 | 77 65 – 87 | 77 66 – 87 |
NZ – Auckland | 55 50 – 60 | 65 60 – 70 | 85 70 – 100 | 95 80 – 110 | 90 80 – 110 |
NZ – Wellington | 55 50 – 60 | 65 60 – 70 | 85 70 – 100 | 95 80 – 110 | 85 75 – 95 |
NZ – Christchurch | 50 45 – 55 | 60 55 – 65 | 75 60 – 90 | 85 70 – 100 | 80 60 – 85 |
DIGITAL TECHNOLOGY | Mobile Apps Developer | UX/UI Designer | Test Analyst | Senior Test Analyst | Automation Test Analyst | Test/QA Manager |
NSW – Sydney | 112 92 – 143 | 112 82 – 122 | 82 77 – 92 | 92 77 – 112 | 112 82 – 122 | 128 122 – 143 |
NSW – Regional | 100 80 – 120 | 112 77 – 133 | 92 87 – 102 | 112 87 – 133 | 102 92 – 122 | 122 112 – 143 |
VIC – Melbourne | 112 92 – 133 | 110 90 – 130 | 82 61 – 92 | 97 82 – 112 | 112 92 – 125 | 112 102 – 143 |
VIC – Regional | 97 92 – 102 | 82 71 – 102 | 92 77 – 102 | 102 92 – 112 | 97 87 – 107 | 117 107 – 133 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 107 90 – 130 | 102 85 – 130 | 82 70 – 90 | 92 85 – 110 | 112 90 – 130 | 117 100 – 130 |
SA – Adelaide | 82 71 – 115 | 82 71 – 102 | 77 66 – 87 | 87 77 – 102 | 97 87 – 112 | 110 90 – 120 |
WA – Perth | 115 80 – 130 | 102 82 – 122 | 82 77 – 97 | 100 87 – 115 | 100 90 – 120 | 120 110 – 140 |
ACT – Canberra | 102 92 – 112 | 112 92 – 133 | 102 87 – 112 | 112 102 – 122 | 112 112 – 153 | 153 122 – 163 |
TAS – Hobart/Launceston | 90 85 – 105 | 92 75 – 95 | 82 82 – 105 | 92 82 – 105 | 82 80 – 105 | 92 82 – 110 |
NT – Darwin | 92 82 – 102 | 97 82 – 112 | 82 71 – 92 | 107 92 – 122 | 82 71 – 92 | 112 97 – 122 |
NZ – Auckland | 105 90 – 120 | 100 80 – 125 | 90 80 – 100 | 95 90 – 110 | 115 95 – 120 | 120 110 – 140 |
NZ – Wellington | 105 90 – 120 | 100 80 – 120 | 90 80 – 100 | 95 90 – 110 | 115 95 – 120 | 120 110 – 140 |
NZ – Christchurch | 85 70 – 110 | 100 80 – 120 | 80 70 – 90 | 95 90 – 110 | 115 95 – 120 | 120 110 – 140 |
For a more detailed table, look into Information Technology.
Marketing & Digital
All salary numbers are in ‘000‘
MARKETING | Marketing Coordinator | Marketing Executiv | Marketing Manager | Snr Marketing Manager | Marketing Director | Event Coordinator |
NSW – Sydney | 66 61 – 71 | 82 71 – 92 | 122 102 – 140 | 148 120 – 165 | 214 175 – 250 | 66 60 – 77 |
VIC – Melbourne | 66 56 – 71 | 77 71 – 87 | 102 92 – 122 | 140 120 – 160 | 204 153 – 255 | 66 56 – 71 |
QLD – Brisbane | 66 56 – 77 | 77 66 – 87 | 97 82 – 122 | 122 112 – 163 | 143 122 – 173 | 56 46 – 66 |
SA – Adelaide | 61 56 – 71 | 77 66 – 87 | 97 92 – 112 | 112 97 – 128 | 138 128 – 168 | 66 61 – 77 |
NT – Darwin | 66 51 – 77 | 77 66 – 87 | 102 77 – 133 | 143 102 – 184 | 148 122 – 204 | 66 51 – 82 |
WA – Perth | 61 46 – 66 | 77 66 – 82 | 112 92 – 133 | 143 122 – 173 | 199 163 – 235 | 61 56 – 77 |
ACT – Canberra | 71 56 – 77 | 82 71 – 92 | 112 92 – 122 | 153 122 – 173 | 179 153 – 204 | 66 56 – 77 |
TAS – Hobart | 61 56 – 71 | 77 66 – 87 | 92 82 – 122 | 102 92 – 122 | 133 112 – 153 | 66 61 – 71 |
New Zealand | 56 46 – 61 | 71 61 – 82 | 102 92 – 133 | 133 112 – 158 | 184 163 – 224 | 61 51 – 77 |
DIGITAL | Digital Designer | Digital Marketing Manager | Multimedia Developer | Content Manager | Web Content Editor | Website Manager |
NSW – Sydney | 92 82 – 122 | 143 102 – 153 | N/A | 97 75 – 110 | 87 71 – 102 | 122 90 – 133 |
VIC – Melbourne | 92 71 – 102 | 133 102 – 184 | N/A | 90 75 – 100 | 87 71 – 97 | 102 92 – 122 |
QLD – Brisbane | 87 71 – 97 | 102 92 – 163 | 71 61 – 82 | 82 61 – 102 | 71 61 – 82 | 92 82 – 102 |
SA – Adelaide | 71 61 – 82 | 102 92 – 112 | N/A | 87 80 – 100 | 80 80 – 90 | 85 80 – 90 |
NT – Darwin | 77 61 – 92 | 102 82 – 122 | 77 56 – 97 | 102 82 – 122 | 82 66 – 97 | 97 77 – 112 |
WA – Perth | 71 70 – 90 | 122 102 – 143 | 77 66 – 87 | 77 70 – 95 | 77 66 – 87 | 92 80 – 110 |
ACT – Canberra | 87 82 – 97 | 143 102 – 194 | 82 77 – 92 | 82 71 – 97 | 82 61 – 92 | 107 92 – 122 |
TAS – Hobart | N/A | 102 82 – 112 | N/A | N/A | N/A | N/A |
New Zealand | 92 82 – 122 | 107 97 – 128 | 71 61 – 82 | 77 66 – 87 | 71 61 – 82 | 82 71 – 92 |
For a more detailed table, look into Marketing & Digital.
Retail
All salary numbers are in ‘000‘
MERCHANDISE PLANNING | Merchandise Assistant | Assistant Planner | Merchandise Planner | Senior Merchandise Planner | Planning Manager | Group Planning Manager/ Director |
Sydney | 53 – 61 | 66 – 82 | 82 – 133 | 112 – 143 | 133 – 204 | 153 – 357 |
Melbourne | 51 – 61 | 61 – 77 | 82 – 102 | 102 – 143 | 128 – 204 | 153 – 357 |
BUYING | Buying Assistant | Assistant Buyer | Buyer | Senior Buyer | Buying Manager | Merchandise Manager/Buying Director |
Sydney | 53 – 66 | 66 – 82 | 92 – 143 | 102 – 163 | 138 – 204 | 153 – 408 |
Melbourne | 51 – 61 | 61 – 77 | 82 – 102 | 92 – 153 | 128 – 204 | 153 – 408 |
For a more detailed table, look into Retail.
Sales
All salary numbers are in ‘000‘
SALES | Sales Executive/Rep | Sales Engineer | Channel Manager | Category Manager |
NSW – Sydney | 77 61 – 92 | 92 77 – 122 | 102 82 – 122 | 102 82 – 122 |
VIC – Melbourne | 70 60 – 80 | 85 80 – 100 | 102 92 – 112 | 115 90 – 125 |
QLD – Brisbane | 71 56 – 85 | 87 66 – 112 | 87 65 – 112 | 90 80 – 115 |
SA – Adelaide | 66 61 – 77 | 87 77 – 92 | 71 56 – 82 | 87 71 – 97 |
WA – Perth | 71 61 – 82 | 92 82 – 110 | 87 82 – 112 | 97 92 – 133 |
ACT – Canberra | 71 56 – 82 | 82 66 – 92 | 82 71 – 92 | 97 82 – 112 |
TAS – Hobart | 65 60 – 75 | 90 80 – 100 | 77 70 – 85 | 85 70 – 90 |
NT – Darwin | 65 55 – 80 | 81 75 – 90 | 85 75 – 90 | 95 70 – 110 |
NZ – Auckland | 71 56 – 87 | 102 82 – 117 | 97 77 – 117 | 97 82 – 122 |
NZ – Wellington | 69 56 – 77 | 87 77 – 102 | 92 71 – 107 | 92 77 – 107 |
NZ – Christchurch | 56 51 – 66 | 87 77 – 102 | 87 66 – 112 | 97 71 – 112 |
SALES | Business Manager | Account Manager | Senior Account Manager | National Account Manager |
NSW – Sydney | 143 122 – 184 | 77 66 – 97 | 102 82 – 117 | 122 102 – 143 |
VIC – Melbourne | 150 120 – 180 | 85 75 – 95 | 105 95 – 115 | 135 125 – 155 |
QLD – Brisbane | 112 82 – 117 | 70 65 – 90 | 87 80 – 102 | 117 97 – 133 |
SA – Adelaide | 122 92 – 133 | 61 56 – 71 | 71 66 – 87 | 92 77 – 112 |
WA – Perth | 112 102 – 148 | 82 71 – 92 | 87 82 – 122 | 102 92 – 130 |
ACT – Canberra | 102 82 – 122 | 71 61 – 77 | 87 77 – 92 | 112 97 – 122 |
TAS – Hobart | 110 80 – 120 | 65 55 – 75 | 75 70 – 95 | 95 85 – 125 |
NT – Darwin | 120 85 – 130 | 77 65 – 90 | 85 75 – 100 | 95 85 – 130 |
NZ – Auckland | 117 97 – 133 | 82 71 – 92 | 97 82 – 122 | 122 92 – 138 |
NZ – Wellington | 112 92 – 128 | 71 66 – 77 | 82 71 – 107 | 82 – 133 |
NZ – Christchurch | 92 77 – 112 | 71 61 – 82 | 82 66 – 97 | 97 82 – 112 |
For a more detailed table, look into Sales.
Logistics
All salary numbers are in ‘000‘
WAREHOUSE/DISTRIBUTION | Operations Manager | Distribution Centre Manager | Project Manager | Warehouse Manager | Warehouse Supervisor |
NSW – Sydney | 143 122 – 153 | 130 115 – 138 | 112 102 – 122 | 100 77 – 130 | 77 65 – 87 |
WA – Perth | 102 87 – 133 | 122 102 – 153 | 97 82 – 122 | 92 80 – 120 | 87 71 – 100 |
VIC – Melbourne | 122 102 – 143 | 122 112 – 133 | 112 102 – 122 | 92 82 – 112 | 56 – 82 |
QLD – Brisbane | 97 82 – 112 | 102 66 – 122 | 112 92 – 138 | 82 66 – 97 | 66 56 – 77 |
SA – Adelaide | 87 82 – 102 | 77 71 – 102 | 82 71 – 92 | 71 56 – 82 | 56 46 – 66 |
ACT – Canberra | 112 92 – 122 | 112 102 – 122 | 92 82 – 112 | 82 71 – 102 | 71 61 – 82 |
NT – Darwin | 102 87 – 122 | 87 77 – 112 | 92 82 – 112 | 87 82 – 92 | 71 66 – 77 |
