Career Advice
2024 Salary Guide: Architecture
Want to advance your career in Architecture?
Here are their salaries for each state:
All salary numbers are in ‘000‘
Architecture | Graduate Architect 2-5 yrs exp | Project Architect 5-10 yrs exp | Architect 5-10 yrs exp | Senior Architect 10+ yrs exp | Drafter | BIM/CAD Manager |
NSW – Sydney | 61 – 82 | 82 – 122 | 77 – 102 | 102 – 153 | 56 – 82 | 102 – 163 |
NSW – Regional | 59 – 65 | 71 – 97 | 70 – 85 | 85 – 120 | 51 – 75 | 82 – 122 |
VIC – Melbourne | 59 – 77 | 77 – 102 | 71 – 97 | 102 – 153 | 56 – 102 | 97 – 153 |
VIC – Regional | 59 – 71 | 71 – 92 | 71 – 92 | 92 – 122 | 51 – 82 | 82 – 122 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 59 – 71 | 77 – 112 | 82 – 102 | 92 – 133 | 51 – 92 | 87 – 117 |
QLD – Regional | 59 – 61 | 66 – 82 | 61 – 82 | 77 – 97 | 48 – 66 | 71 – 92 |
SA – Adelaide | 59 – 61 | 66 – 97 | 61 – 77 | 82 – 112 | 48 – 77 | 71 – 112 |
WA – Perth | 59 – 66 | 77 – 92 | 77 – 102 | 82 – 133 | 51 – 82 | 82 – 112 |
ACT – Canberra | 59 – 66 | 80 – 130 | 80 – 120 | 97 – 150 | 51 – 92 | 92 – 122 |
TAS – Hobart/Launceston | 59 – 71 | 71 – 92 | 71 – 92 | 82 – 112 | 51 – 66 | 77 – 92 |
NT – Darwin | 59 – 66 | 66 – 87 | 71 – 92 | 92 – 122 | 51 – 87 | 66 – 122 |
NZ – Auckland | 59 – 77 | 92 – 117 | 82 – 122 | 122 – 143 | 71 – 112 | 97 – 133 |
NZ – Wellington | 59 – 66 | 82 – 112 | 77 – 97 | 97 – 143 | 56 – 97 | 87 – 122 |
NZ – Christchurch | 59 – 75 | 82 – 112 | 85 – 110 | 110 – 130 | 50 – 100 | 80 – 130 |
Architecture | Interior Designer 2-7 yrs exp | Senior Interior Designer 7+ yrs exp | Planner 2-5 yrs exp | Senior Planner 5+ yrs exp | Urban Designer | Landscape Architect |
NSW – Sydney | 56 – 87 | 87 – 133 | 61 – 92 | 92 – 133 | 61 – 122 | 61 – 130 |
NSW – Regional | 51 – 85 | 87 – 97 | 60 – 80 | 88 – 115 | 65 – 105 | 61 – 82 |
VIC – Melbourne | 56 – 87 | 92 – 133 | 61 – 92 | 87 – 122 | 56 – 122 | 61 – 122 |
VIC – Regional | 56 – 87 | 92 – 133 | 56 – 77 | 77 – 92 | 46 – 92 | 61 – 92 |
QLD – Brisbane, Gold Coast & Sunshine Coast | 51 – 92 | 92 – 112 | 56 – 77 | 77 – 112 | 61 – 92 | 75 – 110 |
QLD – Regional | 46 – 56 | 66 – 82 | 51 – 66 | 66 – 9 | 77 – 87 | 61 – 82 |
SA – Adelaide | 46 – 66 | 66 – 92 | 51 – 77 | 71 – 102 | 77 – 112 | 61 – 87 |
WA – Perth | 51 – 71 | 71 – 102 | 56 – 66 | 77 – 112 | 56 – 112 | 61 – 122 |
ACT – Canberra | 65 – 95 | 92 – 130 | 71 – 102 | 92 – 140 | 71 – 125 | 61 – 120 |
TAS – Hobart/Launceston | 61 – 71 | 71 – 92 | 61 – 77 | 66 – 92 | 61 – 77 | 61 – 82 |
NT – Darwin | 41 – 61 | 61 – 92 | 46 – 71 | 71 – 112 | 56 – 122 | 51 – 82 |
NZ – Auckland | 51 – 82 | 82 – 97 | 46 – 71 | 71 – 122 | 71 – 112 | 77 – 112 |
NZ – Wellington | 46 – 71 | 71 – 92 | 46 – 71 | 71 – 122 | 61 – 112 | 66 – 102 |
NZ – Christchurch | 45 – 75 | 70 – 90 | 45 – 70 | 70 – 120 | 70 – 110 | 61 – 100 |
Looking to switch jobs this year? We’ve got your back
Download one of our free resume templates to use. We have templates for different industries and roles.
While you’re doing up your resume, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to the Main Australia Salary Guide.
Source: HAYS